WINTER 2020 / 2021
Vanoise | Montchavin | Chalet | Nancroix | Grand Renard | Aiguille Rouge | |
---|---|---|---|---|---|---|
3 bedr. | 3 bedr. | 4 bedr. | 4 bedr. | 4 bedr. | 6 bedr. | |
109 m² | 130 m² | 111 m² | 120 m² + mezzanine | 144 m² + mezzanine | 160 m² | |
8 – 10 people | 8 – 10 people | 8 – 10 people | 10 – 14 people | 10 – 14 people | 12 – 14 people. | |
week of 19/12/2020 | 3 330 € | 3430 € | 3780 € | 4158 € | 4158 € | 5411 € |
week of 26/12/2020 | 3 730 € | 3 830 € | 4 270 € | 4 697 € | 4 697 € | 5 992 € |
week of 02/01/2021 week of 09/01/2021 week of 16/01/2021 | 1 475 € | 1 575 € | 1 680 € | 1 848 € | 1 848 € | 2 408 € |
week of 23/01/2021 week of 30/01/2021 | 1 580 € | 1 680 € | 1 785 € | 1 967 € | 1 967 € | 2 555 € |
week of 06/02/2021 week of 13/02/2021 week of 20/02/2021 week of 27/02/2021 | 3 730 € | 3 830 € | 4 270 € | 4 697 € | 4 697 € | 5 992 € |
week of 06/03/2021 | 1 580 € | 1 680 € | 1 785 € | 1 967 € | 1 967 € | 2 555 € |
week of 13/03/2021 week of 20/03/2021 wekk of 27/03/2021 | 1 475 € € | 1 575 € | 1 680 € | 1 848 € | 1 848 € | 2 408 € |
week of 03/04/2021 | 1 640 € | 1 740 € | 1 850 € | 2 030 € | 2 030 € | 2 645 € |
week of 10/04/2021 week of 17/04/2021 week of 24/04/2021 | 1 475 € | 1 575 € | 1 680 € | 1 848 E | 1 848 € | 2 408 € |
Summer 2021 – Prices coming soon
Vanoise | Montchavin | Chalet | Nancroix | Grand Renard | Aiguille Rouge | |
---|---|---|---|---|---|---|
3 bedr. | 3 bedr. | 4 bedr. | 4 bedr. | 4 bedr. | 6 bedr. | |
Week begening… | 109 m² | 130 m² | 111 m² | 120 m² + mezzanine | 144 m² + mezzanine | 160 m² |
8 – 10 people | 8 – 10 people | 8 – 10 people | 10 – 14 people | 10 – 14 people | 12 – 14 people |
Consult our reservation conditions
Arrival time 5 p.m. / Departure time 9 a.m.
Rental from saturday to saturday.
A deposit of 2,000 € is to be paid on arrival
Payments must be made by credit card, or cash